Specification for G Series Grinder Pumps

Model H.P. Volt Discharge Size Max Head Max GPM
G1200 1.5 / 1Æ 230 1 ¼",1 ½" or 2" 65’ 32
G1500 2 / 1Æ 230 1 ¼",1 ½" or 2" 82’ 38
G12 1.5 / 3Æ 230/460 1 ¼",1 ½" or 2" 65’ 32
G15 2  / 3Æ 230/460 1 ¼",1 ½" or 2" 82’ 38
G22 3  / 3Æ 230/460 1 ½" or 2" 82’ 83
G37 5  / 3Æ 230/460 1 ½" or 2" 114’ 85
Model Rated AMPS Cable Weight Overall Height Overall Width
G1200 10 33’ 69 18.2" 7.1"
G1500 2 33’ 75 18.5" 7.1"
G12 1.5 33’ 69 17.7" 7.1"
G15 2 33’ 75 18.2" 7.1"
G22 3 33’ 108 20.5" 9.5"
G37 5 33’ 115 20.9" 9.5"

Pump specifications are dependent on model and may change without notice

Performance Curves