Specifications for J Series       

Model H.P./ phase Volt Discharge Size Max Solids Max Head Max GPM
J150 0.2 / 1Æ 115 1 1/4" 1/8" 15' 2280
J400 .5 / 1Æ 115 or 230 2" 1/8" 39 66
J750 1 / 1Æ 115 or 230 2" 3/16" 51 90
J1500 2 / 1Æ 230 3" 3/8" 56 174
J08 1 / 3Æ 230 or 460 2" 3/16" 50 100
J15 2  / 3Æ 230 or 460 3" 3/8" 57 185
J22 3  / 3Æ 230 or 460 3" 3/8" 66 219
J37 5  / 3Æ 230 or 460 4" 3/8" 66 343
J55C 7.5  / 3Æ 230 or 460 4" 3/8" 79 476
J75C 10  / 3Æ 230 or 460 4" 3/8" 102 661
Model Rated AMPS Cable Weight Overall Height Overall Width
J150 2.5 33' 12 10.2" 6.5"
J400 7/3.5 33’ 28.6 15.7" 8.5"
J750 13/7 33’ 52.8 17.3" 11.2"
J1500 14 50’ 70.4 18.7" 12.5"
J08 3/1.5 33’ 52.8 15.2" 11.2"
J15 6/3 33’ 57.2 16.4" 11.2"
J22 9/4.5 33’ 82.5 18.5" 12.5"
J37 14/7 33’ 90.2 19.7" 12.5"
J55 21/10.5 33’ 143 24.3" 19.3"
J75 30/15 33’ 165 27.5" 19.3"

J Series Performance Curve - single phase pumps - three phase pumps


Specifications for J Series High Head pump 

  H.P. Volt Discharge Size Max Solids Max Head Max GPM
J750H 1 / 1Æ 115 or 230 2" 3/16" 66 74
J1500H 2 / 1Æ 230 2" 3/8" 72 119
J08H 1  / 3Æ 230 or 460 2" 3/16" 66 74
J15H 2  / 3Æ 230 or 460 2" 3/8" 92 119
J22H 3  / 3Æ 230 or 460 2" 3/8" 98 159
J37H 5  / 3Æ 230 or 460 2" 3/8" 115 211
J55CH 7.5  / 3Æ 230 or 460 3" 3/8" 112 277
J75CH 10  / 3Æ 230 or 460 4" 3/8" 138 343
  Rated AMPS Cable Weight Overall Height Overall Width
J750H 7/3.5 33' 52 17.3" 11.2
J1500H 14 50’ 70.4 18.7" 12.5"
J08H 3/1.5 33’ 52.8 15.2" 11.2"
J15H 6/3 33’ 57.2 16.3" 11.2"
J22H 9/4.5 33’ 82.5 18.5" 12.5"
J37H 14/7 33’ 90.2 19.7" 12.5"
J55H 21/10.5 33’ 143 24.3" 19.3"
J75H 30/15 33’ 165 27.5" 19.3"
 

Performance curve for J Series High Head