Specifications for BJM's JX Series Stainless Steel Pumps

Model H.P. Volt Discharge Size Max Solids Max Head Max GPM
JX400SS 1/2 / 1Æ 115 or 230 2" 1/8" 39 66
JX750SS 1 / 1Æ 115 or 230 2" 3/16" 51 90
JX1500SS 2 / 1Æ 230 3" 3/8" 56 174
JX08SS 1  / 3Æ 230 or 460 2" 3/16" 50 100
JX15SS 2  / 3Æ 230 or 460 3" 3/8" 57 185
JX22SS 3  / 3Æ 230 or 460 3" 3/8" 66 219
JX37SS 5  / 3Æ 230 or 460 4" 3/8" 66 343
JX55CSS 7.5  / 3Æ 230 or 460 4" 3/8" 79 476
JX75CSS 10  / 3Æ 230 or 460 4" 3/8" 102 661
Model Rated AMPS Cable Weight Overall Height Overall Width
JX400SS 7/3.5 33' 28 15.7" 8.5"
JX750SS 13/7 33’ 52.8 17.3" 11.2"
JX1500SS 14 50’ 70.4 18.7" 12.5"
JX08SS 3/1.5 33’ 52.8 15.2" 11.2"
JX15SS 6/3 33’ 57.2 16.4" 11.2"
JX22SS 9/4.5 33’ 82.5 18.5" 12.5"
JX37SS 14/7 33’ 90.2 19.7" 12.5"
JX55CSS 21/12.5 33’ 143 24.3" 16.2"
JX75CSS 30/15 33’ 165 26.4" 16.2"
 

J Series Performance Curve - single phase pumps - three phase pumps