Specifications for KZN Heavy Duty Sand/Sludge/Slurry
| MODEL | H.P | VOLT / 3 phase | DISCHARGE SIZE | MAX SOLIDS | MAX HEAD | MAX GPM |
| KZN 37 | 5 | 230/460 | 3" | .87" | 46 | 463 |
| KZN 55 | 7.5 | 230/460 | 4" | .98" | 52 | 518 |
| KZN 55H | 7.5 | 230/460 | 4" | .98" | 80 | 400 |
| KZN 75 | 10 | 230/460 | 4" | 1.38" | 57 | 817 |
| KZN 110 | 15 | 230/460 | 6" | 1.38" | 66 | 1144 |
| KZN 110H | 15 | 230/460 | 6" | 1.38" | 94 | 675 |
| KZN 150 | 20 | 460 | 6" | 1.38" | 78 | 1600 |
| KZN 220 | 30 | 460 | 6" | 1.38" | 118 | 1725 |
| MODEL | RATED AMPS* | Standard Cable Length | WEIGHT LBS. | OVERALL HEIGHT | OVERALL WIDTH |
| KZN 37 | 13.5/6.8 | 50 | 243 | 32.3" | 16.5" |
| KZN 55 KZN55H |
19.5/9.5 | 50 | 265 | 32.3" | 16.5" |
| KZN 75 | 26/13 | 50 | 287 | 33.1" | 16.5" |
| KZN 110 KZN110H |
35/17.5 | 50 | 529 | 43.3" | 22.5" |
| KZN 150 | 25 | 50 | 616 |
45.1" |
22.5" |
| KZN 220 | 36 | 50 | 880 | 52.2" | 22.7" |
Voltage is to be specified to allow for cable to be pre-wired for the desired voltage.
* Other voltages available * Service Factor 1.15