Specifications for RX-SS Series Stainless Steel Sump Pump

Model H.P. Volt Discharge Size Max Solids Max Head Max GPM
RX750SS 1 / 1Æ 115 or 230 2" ¼" 51’ 100
RX750SSH 1 / 1Æ 115 or 230 2" ¼" 62’ 70
RX15000SS 2 / 1Æ 230 2" ¼" 76’ 138
RX08SS 1  / 3Æ 230 or 460 2" ¼" 51’ 100
RX05SSH 1  / 3Æ 230 or 460 2" ¼" 62’ 70
RX15SS 2  / 3Æ 230 or 460 2" ¼" 76’ 138
Model Rated AMPS Cable length Weight Overall Height Overall Width
RX750SS 13/7 50’ 53.9 19.3" 7.3"
RX750SSH 13/7 50’ 53.9 19.3" 7.3"
RX1500SS 14 50’ 70.4 20.5" 7.3"
RX08SS 3/1.5 50’ 52.8 19.3" 7.3"
RX08SSH 3/1.5 50’ 52.8 19.3" 7.3"
RX15SS 6/3 50’ 59.4 19.3" 7.3"
 

Performance curve