Specifications for S Series

Model H.P. Volt Discharge Size Max Solids Max Head Max GPM
S750C 1 / 1Æ 115 or 230 2 or 3" ¾" 43 112
S1500C 2 / 1Æ 230 3" 1 1/3" 52 225
S08C 1  / 3Æ 230 or 460 2 or 3" ¾" 43 112
S15C 2  / 3Æ 230 or 460 3" 1 1/3" 52 225
S22C 3  / 3Æ 230 or 460 3" 1 ½" 59 255
S37C 5  / 3Æ 230 or 460 4" 1 ½" 69 352
S55C 7.5  / 3Æ 230 or 460 4" 1 ¾" 59 590
S75C 10 / 3Æ 230/460 4" 1 3/4" 75 730
Model Rated AMPS Cable Weight Overall Height Overall Width
S750C 13/7 33’ 61.6 18.9" 13.5"
S1500C 14 33’ 77 21.9" 13.5"
S08C 3/1.5 33’ 56.1 16.1" 13.5"
S15C 6/3 33’ 66 17.7" 13.5"
S22C 9/4.5 33’ 88 20.5" 15.25"
S37C 14/7 33’ 96.8 20.8" 15.25"
S55C 21/10.5 33’ 143 27.6" 20.5"
S75C 30/15 33’ 165 30" 20.5"
Performance Curve