Specifications for SK - Shredder Impeller

Model H.P. Volt Discharge Size Max Solids Max Head Max GPM
SK1500 2 / 1Æ 230 3" 1 1/3" 52 225
SK15 2 / 230/460 3" 1 1/3" 52 225
SK22 3  / 230/460 3" 1 ½" 59 255
SK37 5  / 230/460 4" 1 ½" 69 352
SK55 7.5  / 230/460 4" 1 ¾" 59 590
SK75 10  / 230/460 4" 1 ¾" 75 730
Model Rated AMPS Cable Weight Overall Height Overall Width
SK1500 14 50’ 77 21.9" 12.2"
SK15 6/3 33’ 66 17.7" 11.4"
SK22 9/4.5 33’ 88 20.5" 12.2"
SK37 14/7 33’ 96.8 20.8" 12.2"
SK55 21/10.5 33’ 143 27.6" 19.7"
SK75 30/15 33’ 165 30" 19.7"
Contact KTH Sales for SK750 and SK08 information.

Performance Curve