Polyethylene Multi-Purpose Tanks
Industrial Quality - rated for solutions specific gravity of 1.9
|
|||||||||
| 25 | 34 x 14 x 12 | 17 | 8 | $67.00 | |||||
| 50 | 38 x 25 x 14 | 30 | 8 | $90.00 | |||||
| 85 | 36 x 24 x 24 | 40 | Open Top | $120.00 | |||||
| 100 | 38 x 25 x 26 | 50 | 5 | $140.00 | |||||
| 150 | 55 x 36 x 20 | 67 | 5 | $200.00 | |||||
| 200 | 58 x 30 x 30 | 120 | 8 | $300.00 | |||||
| 250 | 68 x 48 x 19 | 120 | 8 | $250.00 | |||||
| 300 | 58 x 30 x 44 | 130 | 8 | $410.00 | |||||
Made From FDA Approved Resins (Add 10% for Colors)