| Polyethylene
Open Top Tanks
Industrial Quality - rated for solutions specific gravity of 1.9
|
| a | |||||||||
|
|||||||||
| 55 | 22 x 41 | 27 | $100.00 | $20.00 | |||||
| 100 | 28 x 45 | 40 | $140.00 | $30.00 | |||||
| 150 | 31 x 51 | 52 | $175.00 | $35.00 | |||||
| 200 | 36 x 50 | 60 | $195.00 | $40.00 | |||||
| 350 | 56 x 34 | 90 | $410.00 | N/A | |||||
| 500 | 56 x 49 | 120 | $ 490.00 | N/A | |||||
| Made From FDA Approved Resins (Add 10% for Colors) |
![]() |