Vertical Closed Top Polyethylene tanks
Industrial Quality - most rated for solution specific gravity to 1.90

| Size (Gal.) | Dia. x Height(In.) | Wgt.(Lbs.) | Lid (manway) | Price 9-2005 |
| contact for discount | ||||
| 25 | 18 x 31 | 18 | 5 | $80.00 |
| 40 | 18 x 43 | 22 | 5 | $85.00 |
| 50 | 23 x 35 | 22 | 5 | $97.00 |
| 75 | 23 x 50 | 32 | 5 | $120.00 |
| 100 | 31 x 38 | 50 | 8 | $155.00 |
| 120 | 28 x 54 | 50 | 8 | $168.00 |
| 140 | 25 x 73 | 60 | 8 | $195.00 |
| 160 | 28 x 69 | 60 | 8 | $210.00 |
| 175 | 31 x 60 | 55 | 8 | $210.00 |
| 200 | 31 x 69 | 60 | 8 | $215.00 |
| 250 | 31 x 86 | 75 | 8 | $250.00 |
| 265 | 31 x 91 | 82 | 8 | $285.00 |
| 300 | 35 x 78 | 82 | 8 | $300.00 |
| 300 | 48 x 45 | 82 | 8 | $280.00 |
| 500 | 48 x 68 | 120 | 8 | $375.00 |
| 550 | 46 x 83 | 120 | 8 | $399.00 |
| 650 | 46 x 97 | 180 | 8 | $460.00 |
| 700 | 48 x 98 | 160 | 8 | $495.00 |
| 800 | 60 x 75 | 250 | 16 | $550.00 |
| 1,100 | 60 x 100 | 310 | 16 | $800.00 |
| 1,200 | 64 x 96 | 300 | 16 | $805.00 |
| 1,550 | 64 x 124 | 350 | 16 | $950.00 |
| 1,550 | 87 x 65 | 250 | 16 | $650.00 |
| 2,000 | 95 x 83 | 345 | 16 | $1,000.00 |
| 2,500 | 95 x 100 | 420 | 16 | $1,250.00 |
| 3,000 | 95 x 117 | 540 | 16 | $1,550.00 |
| 4,200 | 102 x 131 | 800 | 16 | $2,590.00 |
| 5,000 | coming soon | |||
| 6,000 1.5 SpGr | 102 x 191 | 1350 | 16 | $ 4,300.00 |
| 6,000 1.9 SpGr | 102 x 191 | 1600 | 16 | $ 4,800.00 |
| 10,500 1.5 SpGr | 142 x 168 | 2500 | 16 | $ 7,200.00 |
| 10,500 1.9 SpGr | 142 x 168 | 2800 | 16 | $ 8,200.00 |
Made From FDA Approved Resins (Add 10% for Colors)
Many open configurations are available by removing dome top. Contact us for details.