![]() |
Polypropylene Pipe Fittings |
| Pipe Nipple | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| NIP038-SH | 3/8" x Short Poly Pipe Nipple | $ .89 |
| NIP050-SH | ½" x short Poly Pipe Nipple | $ 1.00 |
| NIP050-3 | ½" x 3" Poly Pipe Nipple | $ 1.91 |
| NIP075-SH | ¾" x Short Poly Pipe Nipple | $ 1.04 |
| NIP075-4 | ¾" x 4" Poly Pipe Nipple | $ 2.00 |
| NIP075-6 | ¾" x 6" Poly Pipe Nipple | $ 2.33 |
| NIP100-SH | 1" x Short Poly Pipe Nipple | $ 1.49 |
| NIP100-4 | 1" x 4" Poly Pipe Nipple | $ 2.11 |
| NIP100-6 | 1" x 6" Poly Pipe Nipple | $ 2.63 |
| NIP125-SH | 1 ¼" x Short Poly Pipe Nipple | $ 1.49 |
| NIP125-4 | 1 ¼" x 4" Poly Pipe Nipple | $ 2.63 |
| NIP125-6 | 1 ¼" x 6" Poly Pipe Nipple | $ 2.99 |
| NIP150-SH | 1 ½" x Short Poly Pipe Nipple | $ 2.73 |
| NIP150-3 | 1 ½" x 3" Poly Pipe Nipple | $ 3.36 |
| NIP150-4 | 1 ½" x 4" Poly pipe Nipple | $ 5.62 |
| NIP150-5 | 1 ½" x 5" Poly Pipe Nipple | $ 6.28 |
| NIP150-6 | 1 ½" x 6" Poly Pipe Nipple | $ 6.62 |
| NIP200-SH | 2" x Short Poly Pipe Nipple | $ 3.10 |
| NIP200-4 | 2" x 4" Poly Pipe Nipple | $ 6.53 |
| NIP200-6 | 2" x 6" Poly Pipe Nipple | $ 7.62 |
| NIP300-SH | 3" x Short Poly Pipe Nipple | $ 9.72 |
| NIP300-4 | 3" x 4" Poly Pipe Nipple | $14.60 |
| NIP300-6 | 3" x 6" Poly Pipe Nipple | $18.81 |
| NIP400-SH | 4" x Short Poly Pipe Nipple | $15.13 |
| Reducer Nipple - Polypropylene - male thread x male thread | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| RN050-038 | ½" x 3/8" Poly Reducer Nipple | $ 1.52 |
| RN075-050 | ¾" x ½" Poly Reducer Nipple | $ 1.63 |
| RN100-050 | 1" x ½" Poly Reducer Nipple | $ 1.08 |
| RN100-075 | 1" x ¾" Poly Reducer Nipple | $ 1.91 |
| RN125-075 | 1 ¼" x ¾" Poly Reducer Nipple | $ 2.21 |
| RN125-100 | 1 ¼" x 1" Poly Reducer Nipple | $ 2.00 |
| RN150-100 | 1 ½" x 1" Poly Reducer Nipple | $ 2.36 |
| RN150-125 | 1 ½" x 1 ¼" Poly Reducer Nipple | $ 2.11 |
| RN200-125 | 2" x 1 ¼" Poly Reducer Nipple | $ 2.89 |
| RN200-150 | 2" x 1 ½" Poly Reducer Nipple | $ 2.34 |
| RN300-200 | 3" x 2" Poly Reducer Nipple | $ 9.67 |
| Pipe Cap - Polypropylene with female threads | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| CAP050 | ½" Poly Pipe Cap | $ 4.09 |
| CAP075 | ¾" Poly Pipe Cap | $ 4.09 |
| CAP100 | 1" Poly Pipe Cap | $ 4.09 |
| CAP125 | 1 ½" Poly Pipe Cap | $ 4.60 |
| CAP150 | 1 ½" Poly Pipe Cap | $ 5.78 |
| CAP200 | 2" Poly Pipe Cap | $ 6.72 |
| CAP300 | 3" Poly Pipe Cap | $ 24.06 |
| Pipe Coupling - female threads x female threads |
| PART # | DESCRIPTION | PRICE/EACH |
| CPLG038 | 3/8" Poly Pipe Coupling | $ 3.05 |
| CPLG050 | ½" Poly Pipe Coupling | $ 3.05 |
| CPLG075 | ¾" Poly Pipe Coupling | $ 3.05 |
| CPLG100 | 1" Poly Pipe Coupling | $ 3.47 |
| CPLG125 | 1 ¼" Poly Pipe Coupling | $ 4.68 |
| CPLG150 | 1 ½" Poly Pipe Coupling | $ 7.77 |
| CPLG200 | 2" Poly Pipe Coupling | $ 8.88 |
| CPLG300 | 3" Poly Pipe Coupling | $ 25.11 |
| Reducer Coupling - Polypropylene coupling provides female threads x reduced size female threads | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| RC100-075 | 1" x ¾" Poly Reducer Coupling | $ 4.52 |
| RC150-100 | 1 ½" x 1" Poly Reducer Coupling | $ 7.67 |
| RC150-125 | 1 ½" x 1 ¼" Poly Reducer Coupling | $ 7.67 |
| RC200-100 | 2" x 1" Poly Reducer Coupling | $ 8.14 |
| RC200-125 | 2" x 1 ¼" Poly Reducer Coupling | $ 8.14 |
| RC200-150 | 2" x 1 ½" Poly Reducer Coupling | $ 8.14 |
| RC300-200 | 3" x 2" Poly Reducer Coupling | $ 28.94 |
| Pipe Plug - Polypropylene plug with male threads - hex head | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| PLUG050 | ½" Poly Pipe Plug | $ 2.11 |
| PLUG075 | ¾" Poly Pipe Plug | $ 2.11 |
| PLUG100 | 1" Poly Pipe Plug | $ 2.11 |
| PLUG125 | 1 ¼" Poly Pipe Plug | $ 2.11 |
| PLUG150 | 1 ½" Poly Pipe Plug | $ 3.36 |
| PLUG200 | 2" Poly Pipe Plug | $ 3.36 |
| PLUG300 | 3" Poly Pipe Plug | $ 13.29 |
| Cross - provides female threads on each of four sides | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| CR075 | ¾" Poly Pipe Cross | $ 13.55 |
| CR100 | 1" Poly Pipe Cross | $ 13.55 |
| CR125 | 1 ¼" Poly Pipe Cross | $ 20.22 |
| CR150 | 1 ½" Poly Pipe Cross | $ 20.22 |
| CR200 | 2" Poly Pipe Cross | $ 24.74 |
| Street Elbow 90° - provides male thread x female thread | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| SL038-90 | 3/8" Poly Pipe Street Elbow 90° | $ 2.78 |
| SL050-90 | ½" Poly Pipe Street Elbow 90° | $ 2.78 |
| SL075-90 | ¾" Poly Pipe Street Elbow 90° | $ 2.99 |
| SL100-90 | 1" Poly Pipe Street Elbow 90° | $ 3.52 |
| SL125-90 | 1 ¼" Poly Pipe Street Elbow 90° | $ 4.41 |
| SL150-90 | 1 ½" Poly Pipe Street Elbow 90° | $ 6.88 |
| SL200-90 | 2" Poly Pipe Street Elbow 90° | $ 8.17 |
| SL300-90 | 3" Poly Pipe Street Elbow 90° | $ 41.60 |
| PART # | DESCRIPTION | PRICE/EACH |
| EL100-45 | 1" Poly Pipe Elbow 45° | $ 9.19 |
| Street Elbow 45° - male thread x female thread | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| SL075-45 | ¾" Poly Pipe Street Elbow 45° | $ 4.80 |
| SL100-45 | 1" Poly Pipe Street Elbow 45° | $ 7.04 |
| SL125-45 | 1 ¼" Poly Pipe Street Elbow 45° | $ 8.72 |
| SL150-45 | 1 ½" Poly Pipe Street Elbow 45° | $ 9.30 |
| SL200-45 | 2" Poly Pipe Street Elbow 45° | $ 11.03 |
| SL300-45 | 3" Poly Pipe Street Elbow 45° | $ 45.70 |
| PART # | DESCRIPTION | PRICE/EACH |
| TEE038 | 3/8" Poly Pipe Tee | $ 2.94 |
| TEE050 | ½" Poly Pipe Tee | $ 3.10 |
| TEE075 | ¾" Poly Pipe Tee | $ 3.31 |
| TEE100 | 1" Poly Pipe Tee | $ 4.78 |
| TEE125 | 1 ¼" Poly Pipe Tee | $ 5.52 |
| TEE150 | 1 ½" Poly Pipe Tee | $ 7.93 |
| TEE200 | 2" Poly Pipe Tee | $ 9.88 |
| TEE300 | 3" Poly Pipe Tee | $ 47.07 |
| PART # | DESCRIPTION | PRICE/EACH |
| EL038-90 | 3/8" Poly Pipe Elbow 90° | $ 2.95 |
| EL050-90 | ½" Poly Pipe Elbow 90° | $ 2.68 |
| EL075-90 | ¾" Poly Pipe Elbow 90° | $ 2.89 |
| EL100-90 | 1" Poly Pipe Elbow 90° | $ 3.41 |
| EL125-90 | 1 ¼" Poly Pipe Elbow 90° | $ 4.25 |
| EL150-90 | 1 ½" Poly Pipe Elbow 90° | $ 6.67 |
| EL200-90 | 2" Poly Pipe Elbow 90° | $ 7.93 |
| EL300-90 | 3" Poly Pipe Elbow 90° | $ 40.34 |
| Reducer Bushing - male thread x reduced female thread | ![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| RB038-025 | 3/8" MNPT x ¼" FNPT Poly Pipe Reducer Bushing | $ 2.00 |
| RB050-025 | ½" MNPT x ¼" FNPT Poly Pipe Reducer Bushing | $ 2.00 |
| RB050-038 | ½" MNPT x 3/8" FNPT Poly Pipe Reducer Bushing | $ 2.00 |
| RB075-018 | ¾: MNPT x 1/8" FNPT Poly Pipe Reducer Bushing | $ 2.00 |
| RB075-025 | ¾" MNPT x ¼" FNPT Poly Pipe Reducer Bushing | $ 2.00 |
| RB075-038 | ¾" MNPT x 3/8" FNPT Poly Pipe Reducer Bushing | $ 2.00 |
| RB075-050 | ¾" MNPT x ½" FNPT Poly Pipe Reducer Bushing | $ 2.00 |
| RB100-018 | 1" MNPT x 1/8" FNPT Poly Pipe Reducer Bushing | $ 2.11 |
| RB100-025 | 1" MNPT x ¼" FNPT Poly Pipe Reducer Bushing | $ 2.11 |
| RB100-050 | 1" MNPT x ½" FNPT Poly Pipe Reducer Bushing | $ 2.11 |
| RB100-075 | 1" MNPT x ¾" FNPT Poly Pipe Reducer Bushing | $ 2.11 |
| RB125-075 | 1 ¼" MNPT x ¾" FNPT Poly Pipe Reducer Bushing | $ 2.11 |
| RB125-100 | 1 ¼" MNPT x 1" FNPT Poly Pipe Reducer Bushing | $ 2.11 |
| RB150-075 | 1 ½" MNPT x ¾" FNPT Poly Pipe Reducer Bushing | $ 2.11 |
| RB150-100 | 1 ½" MNPT x 1" FNPT Poly Pipe Reducer Bushing | $ 2.78 |
| RB150-1258 | 1 ½" MNPT x 1 ¼" FNPT Poly Pipe Reducer Bushing | $ 2.78 |
| RB200-075 | 2" MNPT x ¾" FNPT Poly Pipe Reducer Bushing | $ 2.78 |
| RB200-100 | 2" MNPT x 1" FNPT Poly Pipe Reducer Bushing | $ 3.05 |
| RB200-125 | 2" MNPT x 1 ¼" FNPT Poly Pipe Reducer Bushing | $ 3.05 |
| RB200-150 | 2" MNPT x 1 ½" FNPT Poly Pipe Reducer Bushing | $ 3.05 |
| RB300-150 | 3" MNPT x 1 ½" FNPT Poly Pipe Reducer Bushing | $ 12.71 |
| RB300-200 | 3" MNPT x 2" FNPT Poly Pipe Reducer Bushing | $ 12.71 |
| RB400-300 | 4" MNPT x 3" FNPT Poly Pipe Reducer Bushing | $ 19.70 |
Polypropylene SwivelsFeatures
|
![]() |
| PART # | DESCRIPTION | PRICE/EACH |
| SW100 | 1" Female x 1" Male Poly Swivel | $ 12.08 |
| SW150 | 1 ½" Female x 1 ½" Male Poly Swivel | $ 14.81 |
| SW200 | 2" Female x 2" Male Poly Swivel | $ 16.60 |
Prices Updated 7/18/2002