Banjo Polypropylene bolted ball valves – Model NumbersBanjo_bolted_valve.jpg (3962 bytes)

Model No. Description Port Size Price
V050 ½" FNPT ¾" port 28.00
V075 ¾" FNPT ¾" port 28.00
V100 1" FNPT ¾" port 28.00
V100FP 1" FNPT 1" port 30.90
V125 1 ¼" FNPT 1" port 30.90
V125FP 1 ¼" FNPT 1 ½" port 39.70
V150 1 ½" FNPT 1 ½" port 39.70
V200 2" FNPT 1 ½" port 39.70
V200FP 2" FNPT 2" port 55.90
V300 3" FNPT 2 ½" port 90.00
V300FP 3" FNPT 3" port 133.90
V400 4" FNPT 3 ½" port 270.00
VL20153 Locking device for V125FP, V150 & V200 10.90
VL25153 Locking device for V200FP, V300, V300FP & V400 18.25
V25271 90o mounting bracket for V150, V200, V200FP, V300 & V300FP 10.50
V25270 Straight mounting bracket for V150, V200, V200FP, V300 & V300FP 10.00

Bolted ball valve with optional locking handle.

VL25153 shown right

Banjo_bolted_valve_locking.jpg (4127 bytes)

 

Return to Banjo Valves Index                    Valve Index