Cam Lock Fittings - Polypropylene
Polypropylene Quick Disconnect Couplings All fittings are constructed of glass filled polypropylene material for superior strength and corrosion resistance. Cam lever arms are stainless steel for strength and durability. The gasket is a thick EPDM material suitable for most inorganic chemicals. Viton® gaskets are optional.
| Size | Part # | Price Each | Type A - Male Adapter x Female Threaded -
Polypro
Note: The coupling size is the same for 1/2" and 3/4". |
| ¾" x ½" FNPT | 75A1/2 | $ 3.85 | |
| ¾" x ¾" FNPT | 75A3/4 | $ 3.85 | |
| 1" x 1" FNPT | 100A | $ 3.85 | |
| 1" x 1 ¼" FNPT | 125A | $ 3.85 | |
| 1 ½" x 1 ¼" FNPT | 150125A | $ 4.50 | |
| 1 ½" x 1 ½" FNPT | 150A | $ 4.50 | |
| 2" x 2" FNPT | 200A | $ 5.30 | |
| 3" x 3" FNPT | 300A | $ 12.80 | |
| 4" x 4" FNPT | 400A | $ 18.95 |
| 1 ½" x 1 ½" FNPT - 90 elbow | 150A90 | $ 7.10 |
| 2" x 2" FNPT - 90 elbow | 200A90 | $ 8.10 |
| Size | Part # | Price Each | Type B Female Coupler x Male Threaded Polypro
Note: The coupling size is the same for 1/2" and 3/4". |
| ¾" x ½" MNPT | 75B1/2 | $ 8.80 | |
| ¾" x ¾" MNPT | 75B3/4 | $ 8.80 | |
| 1" x 1" MNPT | 100B | $ 10.10 | |
| 1 x 1 ¼" MNPT | 125B | $ 10.10 | |
| 1 ½" x 1 ¼" MNPT | 150125B | $ 12.20 | |
| 1 ½" x 1 ½" MNPT | 150BSH | $ 12.20 | |
| 2" x 2" MNPT | 200B | $ 14.85 | |
| 3" x 3" MNPT | 300B | $ 24.95 | |
| 4" x 4" MNPT | 400B | $ 48.00 |
| Size | Part # | Price Each | Type C Female Coupler x Hose Shank (ID)
Polypro
Note: The coupling size is the same for 1/2" and 3/4". |
| ¾" x ½" hose | 050C | $ 8.80 | |
| ¾" x ¾" hose | 075C | $ 8.80 | |
| 1" x 1" hose | 100C | $ 10.10 | |
| 1 x 1 ¼" hose | 125C | $ 10.10 | |
| 1 ½" x 1 ¼" hose | 150125C | $ 12.20 | |
| 1 ½" x 1 ½" hose | 150C | $ 12.20 | |
| 2" x 2" hose | 200C | $ 14.85 | |
| 3" x 3" hose | 300C | $ 24.95 | |
| 4" x 4" hose | 400C | $ 48.00 |
| 1 ½" x 1 ½" hose - 90 elbow | 150C90 | $ 14.60 |
| 2" x 2" hose - 90 elbow | 200C90 | $ 18.10 |
| Size | Part # | Price Each | Type D Female Coupler x Female Threaded
Polypro
Note: The coupling size is the same for 1/2" and 3/4". |
| ¾" x 3/8" FNPT | 075D3/8 | $ 8.80 | |
| ¾" x ½" FNPT | 050D | $ 8.80 | |
| ¾" x ¾" FNPT | 075D | $ 8.80 | |
| 1" x 1" FNPT | 100D | $ 10.10 | |
| 1" X 1 ¼" FNPT | 125D | $ 10.10 | |
| 1 ½" x 1 ¼" FNPT | 150125D | $ 12.20 | |
| 1 ½" x 1 ½" FNPT | 150D | $ 12.20 | |
| 2" x 2" FNPT | 200D | $ 14.85 | |
| 3" x 3" FNPT | 300D | $ 24.95 | |
| 4"x 4" FNPT | 400D | $ 48.00 |
| 1 ½" x 1 ½" FNPT - 90 elbow | 150D90 | $ 14.60 |
| 2" x 2" FNPT - 90 elbow | 200D90 | $ 18.10 |
| Size | Part # | Price Each | Type E Male Adapter x Hose Shank (ID)
Polypro
Note: The coupling size is the same for 1/2" and 3/4". |
| ¾" x ½" hose | 050E | $ 4.15 | |
| ¾" x ¾" hose | 075E | $ 4.15 | |
| 1" x 1" hose | 100E | $ 4.60 | |
| 1" x 1 ¼" hose | 125E | $ 4.60 | |
| 1 ½" x 1 ¼" hose | 150125E | $ 4.75 | |
| 1 ½ X 1 ½" hose | 150E | $ 4.75 | |
| 2" X 2" hose | 200E | $ 6.25 | |
| 3" X 3" hose | 300E | $ 16.40 | |
| 4" X 4" hose | 400E | $ 18.95 |
| Size | Part # | Price Each | Type F Male Adapter x Male Threaded
Polypro
Note: The coupling size is the same for 1/2" and 3/4". |
| ¾" x ½" MNPT | 050F | $ 4.15 | |
| ¾" x ¾" MNPT | 075F | $ 4.15 | |
| 1" x 1" MNPT | 100F | $ 4.60 | |
| 1" x 1 ¼" MNPT | 125F | $ 4.60 | |
| 1 ½" x 1 ¼" MNPT | 150125F | $ 4.75 | |
| 1 ½" x 1 ½" MNPT | 150F | $ 4.75 | |
| 2" x 2" MNPT | 200F | $ 6.25 | |
| 3" x 3" MNPT | 300F | $ 16.40 | |
| 4" x 4" MNPT | 400F | $ 18.95 |
| 1 ½" x 1 ½" MNPT - 90 elbow | 150F90 | $ 8.50 |
| 2" x 2" MNPT - 90 elbow | 200F90 | $ 9.10 |
| Size | Part # | Price Each | Type PL Plug Fits Banjo Couplings
Polypro (Plug for Female Coupler)
Note: The coupling size is the same for 1/2" and 3/4". |
| ½" or ¾" | 75PL | $ 4.15 | |
| 1" or 1 ¼" | 100125PL | $ 4.00 | |
| 1 ½" | 150PL | $ 4.60 | |
| 2" | 200PL | $ 6.20 | |
| 2 ½" | 250PL | $ 17.50 | |
| 3" | 300PL | $ 13.00 | |
| 4" | 400PL | $ 14.90 |
| Size | Part # | Price Each | Type CAP Cap Fits Couplings Polypro (Cap for Male Adapter)
Note: The coupling size is the same for 1/2" and 3/4".
|
| ¾" or ½" | 075CAP | $ 8.80 | |
| 1" or 1 ¼" | 100125CAP | $ 9.70 | |
| 1 ½" Cap | 150CAP | $ 12.20 | |
| 2" Cap | 200CAP | $ 14.85 | |
| 2 ½" Cap | 250CAP | $ 38.50 | |
| 3" Cap | 300CAP | $ 24.95 | |
| 4" Cap | 400CAP | $ 35.00 |
Gaskets for above couplings - EPDM is standard
| Size | Part No. | Material | Price |
| 1/2" or 3/4" | 075G | EPDM | $ 0.70 |
| 1" or 1 1/4" | 100G | EPDM | $ 0.70 |
| 1 1/2" | 150G | EPDM | $ 0.75 |
| 2" | 200G | EPDM | $ 0.80 |
| 3" | 300G | EPDM | $ 1.10 |
| 4" | 400G | EPDM | $ 2.50 |
| 1/2" or 3/4" | 075GV | Viton | $ 6.75 |
| 1" or 1 1/4" | 100GV | Viton | $ 6.65 |
| 1 1/2" | 150GV | Viton | $ 6.90 |
| 2" | 200GV | Viton | $ 11.75 |
| 3" | 300GV | Viton | $ 14.70 |
| Gaskets are also available in Buna, and extra thick EPDM | |||
Stainless Steel Cam Lock Fittings - Return to Banjo Index