![]() |
AP Series Stainless Steel Centrifugal Pumps |
Atlas |
| Finish Thompson has acquired the manufacturing rights to the Atlas Pump. The acquisition will benefit customers with improvements in quality assurance and stainless fabrication experience of Finish Thompson. This product is being updated with the though of parts interchangeability and product improvement. |
| AP Series Pumps are constructed of stamped and formed 316 stainless steel materials. Type 21 mechanical seals are use in the horizontal pumps with Teflon bushing for all vertical pumps. All pumps are rated to a minimum of 100 PSI and suitable for temperatures to 300 F. |
![]() Horizontal Pumps - AC Group - Standard impeller performance listing below. Also listed are performance for high head impellers and recessed impellers. Recessed impeller are use for handling liquids with high solids. Standard mechanical seals are carbon vs. ceramic with Viton, EPDM or Teflon elastomers - silicon carbide seal faces are available as an option. Head o-ring are Viton, EPDM or Teflon. |
|||||
| Series | connection size suction x discharge |
Flow Ranges @ 3500 RPM |
Impeller Type | Impeller diameter | Motor |
| AC4 | 3/4" x 1/2" | to 25 GPM - to 50 feet | standard | 3", 3 1/4", 3 1/2" | 1/3 HP to 3/4 HP |
| AC5 | 1 1/4" x 3/4" | to 50 GPM - to 90 feet | standard | 4" 4 1/4", 4 1/2", 4 3/4" | 3/4 HP to 2 HP |
| AC5 | 1 1/2" x 1 1/4" | to 80 GPM - to 80 feet | standard | 4" 4 1/4", 4 1/2", 4 3/4" | 3/4 HP to 3 HP |
| AC5 | 2" x 1 1/2" | to 80 GPM - to 90 feet | standard | 4" 4 1/4", 4 1/2", 4 3/4" | 1 HP to 3 HP |
| AC6 | 1 1/2" x 1 1/4" | to 110 GPM - to 100 feet | standard | 5 1/4", 5 3/4", 6" | 3 HP to 7 1/2 |
| AC6 | 2" x 1 1/2" | to 130 GPM - to 120 feet | standard | 5 1/4", 5 3/4", 6" | 3 HP to 7 1/2 |
| AC8 | 2" x 1 1/2" | to 175 GPM - to 175 feet | standard | 6 1/2", 7", 7 1/2" | 7 1/2 HP to 15 HP |
| AC8 | 2 1/2" x 2" | to 200 GPM - to 140 feet | standard | 6 1/2", 7" | 10 HP to 15 HP |
| AC6 | 1 1/4" x 3/4" | to 50 GPM - to 125 feet | high head | 6 1/4" | 3 HP |
| AC8 | 1 1/4" x 3/4" | to 50 GPM - to 225 feet | high head | 7", 8" | 3 HP to 7 1/2 HP |
| AC5 | 1 1/2" x 1 1/4" | to 70 GPM - to 60 feet | recessed | 3", 3 1/2", 3 3/4", 4 1/2" | 1 HP to 3 HP |
| AC5 | 2" x 1 1/2" | to 80 GPM - to 60 feet | recessed | 3", 3 1/2", 3 3/4", 4 1/2" | 1 HP to 3 HP |
Vertical Pumps - AV
Group - Stainless steel construction vertical pumps are use for sump and recirculation
applications requiring corrosion or high temperature resistance. Extended shaft
lengths to 46" are stabilized using carbon or Teflon bushings. Standard
impeller performance listing below. Also listed are performance for high head
impellers and recessed impellers. Recessed impeller are use for handling liquids
with high solids. Standard bushing is carbon - Teflon is optional. Head o-ring
are Viton, EPDM or Teflon.AV4 and AV5 are available in length of 12", 24" or 36" long - also available in cantilevered version 12" only made without a lower bushing. AV6 and AV8 are available in length of 22", 34" or 46" long |
|||||
| Series | connection size suction x discharge |
Flow Ranges @ 3500 RPM |
Impeller Type | Impeller diameter | Motor |
| AV4 | 3/4" x 1/2" | to 25 GPM - to 50 feet | standard | 3", 3 1/4", 3 1/2" | 1/3 HP to 3/4 HP |
| AV5 | 1 1/2" x 1 1/4" | to 80 GPM - to 80 feet | standard | 4" 4 1/4", 4 1/2", 4 3/4" | 3/4 HP to 3 HP |
| AV5 | 1 1/2" x 1 1/4" | to 70 GPM - to 60 feet | recessed | 3", 3 1/2", 3 3/4", 4 1/2" | 1 HP to 3 HP |
| AV5 | 3/4" x 1/2" | to 12 GPM - to 70 feet | high head | 4 3/4" | 1/2 HP |
| AV6 | 2" x 1 1/2" | to 130 GPM - to 120 feet | standard | 5 1/4", 5 3/4", 6" | 3 HP to 7 1/2 |
| AV6 | 1 1/4" x 3/4" | to 50 GPM - to 125 feet | high head | 6 1/4" | 3 HP |
| AV8 | 2" x 1 1/2" | to 175 GPM - to 175 feet | standard | 6 1/2", 7", 7 1/2" | 7 1/2 HP to 15 HP |
Motors - AP Series pumps are available with TEFC, Chem Duty or Explosion Proof for most pumps. Contact us when using this pump with flammables.
Return to Finish Thompson Index Pump Index
The following bulletins are available in Adobe Acrobat Version 3.0 - PDF Format
AP4 - 5 Data Sheet - 159 KB
AP6 - 8 Data Sheet - 166 KB