Series P
Series P O – Manual Control - Speed (stroking frequency) fixed and stoke length manually adjustable.
Max GPH Max Pressure - PSI mL/Stroke - min. mL/Stroke - max..
P021- 0.21 150 0.07 0.22
P031- 0.42 110 0.13 0.44
P041- 0.58 250 0.07 0.37
P051- 1.0 110 0.13 0.63
P061- 2.0 50 0.25 1.27
Series P 1 – Dual Manual Control - Speed (stroking frequency) and stroke length manually adjustable.
Max GPH Max Pressure - PSI mL/Stroke - min. mL/Stroke - max..
P121- 0.21 150 0.07 0.22
P131- 0.42 110 0.13 0.44
P141- 0.58 250 0.07 0.37
P151- 1.0 110 0.13 0.63
P161- 2.0 50 0.25 1.27

P Data Sheets - Adobe PDF format - Version 3.0+ - 288 KB
P Specification Sheets - Adobe PDF format   -   94 KB