![]() |
Filter Press
Specifications |
| Approximate Capacity in Cubic Feet | Plate Size in MM | Number of Plates | Size in
Inches L x W x H |
| 1 | 470 | 5 | 63 x 28 x 43 |
| 2 | 470 | 11 | 75 x 28 x 43 |
| 3 | 470 | 17 | 87 x 28 x 43 |
| 3 | 630 | 10 | 87 x 34 x 52 |
| 4 | 630 | 13 | 94 x 34 x 52 |
| 5 | 630 | 17 | 103 x 34 x 52 |
| 6 | 630 | 20 | 110 x 34 x 52 |
| 8 | 630 | 27 | 126 x 34 x 52 |
| 5 | 800 | 9 | 88 x 40 x 58 |
| 6 | 800 | 12 | 95 x 40 x 58 |
| 8 | 800 | 16 | 105 x 40 x 58 |
| 10 | 800 | 20 | 115 x 40 x 58 |
| 12 | 800 | 24 | 125 x 40 x 58 |
| 15 | 800 | 30 | 140 x 40 x 58 |
| 20 | 800 | 40 | 165 x 40 x 58 |
| 25 | 800 | 50 | 188 x 40 x 58 |
| 30 | 1000 | 37 | 180 x 50 x 66 |
| 50 | 1200 | 42 | 210 x 58 x 74 |
| 75 | 1200 | 62 | 260 x 58 x 74 |
| 100 | 1500 | 52 | 272 x 69 x 84 |
Clearance underneath filter plates is standard at 25 inches. It can be altered to fit special applications.
Plate count includes the head and tail pieces. Distance piece would normally be supplied to allow for future expandability.