![]() Sludge Dryer Specifications |
|
| Cubic Feet | Steam Lbs. / Hr. | Electrical KW | Length | Overall Width | Height | Chamber Width |
| 1-MINI | 20 | 5 | 36" | 36" | 24" | 29" |
| 2-MINI | 35 | 10 | 44" | 36" | 24" | 29" |
| 3-MINI | 55 | 16 | 52" | 36" | 24" | 29" |
| 4-MINI | 70 | 22 | 60" | 36" | 24" | 29" |
| 5-MINI | 85 | 28 | 68" | 36" | 24" | 29" |
| 6-MAXI | 105 | 30 | 78" | 48" | 30" | 36" |
| 8-MAXI | 140 | 38 | 94" | 48" | 30" | 36" |
| 10-MAXI | 160 | 47 | 108" | 48" | 30" | 36" |
| 12-MAXI | 180 | 50 | 124" | 48" | 30" | 36" |
| 15-MAXI | 200 | 58 | 110" | 58" | 33" | 45" |
| 20-MAXI | 240 | 75 | 130" | 58" | 33" | 45" |
| 25-MAXI | 280 | 90 | 136" | 64" | 37" | 49" |
| 30-MAXI | 340 | 105 | 162" | 64" | 37" | 49" |
| 40-MAXI | 450 | 122 | 186" | 72" | 44" | 58" |
| 50-MAXI | 575 | 138 | 230" | 72" | 44" | 58" |
| 60-MAXI | 700 | N/A | 200" | 92" | 50" | 72" |
| 75-MAXI | 850 | N/A | 230" | 92" | 50" | 72" |
Drying cycle time is estimated at 2-6 hours depending on dryer temperature, capacity and water volume in sludge.
* Uses steam, hot water or gas for heat source